OTT optical networking public course dates and locations
Note that OTT public course dates may change, or extra dates and locations may become available to suit demand, so this list may not always be current for a specific partner. It is always best to keep in contact with your local OTT partner, so fill in the form below and we’ll ask them to contact you. Our partners also offer onsite courses for groups of trainees from one organisation and most partners get busy with company courses.

| CONA Certified Optical Network Associate | ||||
| Month | Dates | Country | Location | Partner |
| December | 1 to 5 | New Zealand | Auckland | CommsLearning |
| December | 15 to 19 | UK | Shipley | CrossConnect Training |
| January 2026 | 12 to 15 | USA | Charlotte, NC | FiberGuide |
| January 2026 | 19 to 23 | The Netherlands | Amsterdam | Michal Pěček |
| January 2026 | 19 to 25 | UAE | Dubai | TransAfrican Fibre Services |
| February 2026 | 2 to 6 | Canada | Edmonton | Meed Solutions |
| February 2026 | 2 to 6 | UK | Shipley | CrossConnect Training |
| February | 9 to 13 | USA | Charlotte, NC | FiberGuide |
| February | 23 to 27 | Nigeria | Abuja | Meed Networks |
| March | 9 to 13 | USA | Charlotte, NC | FiberGuide |
| April | 13 to 17 | USA | Seattle | Fiber Insight |
| May | 11 to 15 | USA | Dallas, Tx | Fiber Insight |
| May | 11 to 15 | Canada | Edmonton | Meed Solutions |
| May | 18 to 22 | Nigeria | Abuja | Meed Networks |
| May | 18 to 22 | USA | Charlotte, NC | FiberGuide |

| CONE Certified Optical Network Engineer | ||||
| Month | Dates | Country | Location | Partner |
| December | 1 to 5 | USA | Charlotte, NC | FiberGuide |
| February 2026 | 9 to 13 | UK | Shipley, Bradford | CrossConnect Training |
| March 2026 | 2 to 6 | USA | Charlotte, NC | Fiber Insight |
| April 2026 | 6 to 10 | Canada | Edmonton | Meed Solutions |
| April 2026 | 20 to 24 | Nigeria | Abuja | Meed Networks |
| May | 1 to 5 | USA | Charlotte, NC | FiberGuide |
| June | 15 to 19 | USA | Charlotte, NC | FiberGuide |
| August 2026 | 24 to 28 | USA | Seattle, WA | Fiber Insight |

| Certified Fibre Characterisation Engineer (CFCE) | ||||
| Month | Dates | Country | Location | Partner |
| December 2025 | 1st to 5th | USA | Charlotte, NC | Fiber Insight |
| February 2026 | 9th to 13th | USA | Charlotte, NC | Fiber Insight |
| July 2026 | 27th to 31st July | USA | Seattle, WA | Fiber Insight |

| COFI-SA Certified Optical Fibre Installer | ||||
| Month | Dates | Country | Location | Partner |
| December | 1st to 5th | South Africa | Cape Town | TransAfrican Fibre Services |
Let us know what OTT course dates and locations you're looking for....




